WILAYAH | PERTALITE | PERTAMAX | PERTAMAX TURBO |
PERTAMAX RACING |
DEXLITE | PERTAMINA DEX |
SOLAR NON-SUBSIDI |
MINYAK TANAH NON-SUBSIDI* |
Prov. Nanggroe Aceh Darussalam | 7,800 | 9,000 | 10,200 | 44,500 | 8,100 | 10,500 | 8,000 | 10,450 |
Prov. Sumatera Utara | 7,800 | 8,900 | 10,200 | 44,500 | 8,100 | 10,000 | 8,000 | 10,450 |
Prov. Sumatera Barat | 7,800 | 9,000 | 10,200 | 44,500 | 8,100 | 10,200 | 8,000 | 10,450 |
Prov. Riau | 8,150 | 9,000 | 10,200 | - | 8,400 | 10,550 | 8,550 | 10,450 |
Prov. Kepulauan Riau | 8,150 | - | 10,350 | - | 8,400 | 10,100 | 8,600 | 10,450 |
Kodya Batam (FTZ) | 8,150 | - | 10,200 | - | 8,400 | 9,400 | 7,550 | 10,450 |
Prov. Jambi | 8,000 | 9,000 | 10,200 | - | 8,250 | 10,550 | 8,250 | 10,450 |
Prov. Bengkulu | 7,800 | 8,900 | - | - | 8,100 | 10,250 | 7,950 | 10,450 |
Prov. Sumatera Selatan | 8,000 | 9,000 | 10,200 | - | 8,250 | 10,100 | 8,250 | 10,450 |
Prov. Bangka-Belitung | 8,000 | 9,000 | - | - | 8,250 | 11,600 | 8,250 | 10,450 |
Prov. Lampung | 8,000 | 9,000 | 10,200 | - | 8,250 | 10,100 | 8,250 | 10,450 |
Prov. DKI Jakarta | 7,800 | 8,900 | 10,100 | 42,000 | 8,100 | 10,000 | 7,700 | 10,450 |
Prov. Banten | 7,800 | 8,900 | 10,100 | 42,000 | 8,100 | 10,000 | 7,700 | 10,450 |
Prov. Jawa Barat | 7,800 | 8,900 | 10,100 | 42,000 | 8,100 | 10,000 | 7,700 | 10,450 |
Prov. Jawa Tengah | 7,800 | 8,900 | 10,150 | - | 8,100 | 10,100 | 7,800 | 10,450 |
Prov. DI Yogyakarta | 7,800 | 8,900 | 10,150 | - | 8,100 | 10,100 | 7,800 | 10,450 |
Prov. Jawa Timur | 7,800 | 8,900 | 10,150 | 43,500 | 8,100 | 10,100 | 7,800 | 10,450 |
Prov. Bali | 7,800 | 8,900 | 10,150 | 43,500 | 8,100 | 10,200 | 7,900 | 10,450 |
Prov. Nusa Tenggara Barat | 7,800 | 9,000 | 10,200 | - | 8,100 | 10,250 | 7,900 | 10,780 |
Prov. Nusa Tenggara Timur | 7,800 | 9,600 | 11,650 | - | 8,100 | 10,250 | 8,000 | 11,000 |
Prov. Kalimantan Barat | 8,000 | 9,100 | 10,300 | - | 8,250 | 10,900 | 8,150 | 10,560 |
Prov. Kalimantan Tengah | 8,000 | 8,900 | - | - | 8,250 | 10,900 | 8,150 | 10,560 |
Prov. Kalimantan Selatan | 8,000 | 8,900 | 10,300 | - | 8,250 | 10,900 | 8,150 | 10,560 |
Prov. Kalimantan Timur | 8,000 | 8,900 | - | - | 8,250 | 10,900 | 8,150 | 10,560 |
Prov. Kalimantan Utara | 8,000 | 8,900 | - | - | 8,250 | 10,900 | 8,250 | 10,560 |
Prov. Sulawesi Utara | 8,000 | 9,400 | 11,300 | - | 8,250 | - | 8,100 | 10,780 |
Prov. Gorontalo | 8,000 | 9,800 | 11,300 | - | 8,250 | - | 8,100 | 10,780 |
Prov. Sulawesi Tengah | 8,000 | 9,300 | 11,300 | - | 8,250 | 11,550 | 8,100 | 10,780 |
Prov. Sulawesi Tenggara | 8,000 | 9,400 | 11,300 | - | 8,250 | 11,550 | 8,100 | 10,780 |
Prov. Sulawesi Selatan | 8,000 | 9,100 | 11,300 | - | 8,250 | 11,550 | 8,100 | 10,780 |
Prov. Sulawesi Barat | 8,000 | 9,650 | 11,300 | - | 8,250 | 11,550 | 8,100 | 10,780 |
Prov. Maluku | 8,000 | 10,250 | - | - | 8,550 | 19,200 | 9,100 | 11,000 |
Prov. Maluku Utara | 8,000 | 11,750 | - | - | 8,550 | - | 9,100 | 11,000 |
Prov. Papua | 8,000 | 11,050 | 17,100 | - | 8,550 | 17,000 | 9,300 | 11,000 |
Prov. Papua Barat | 8,000 | 11,550 | - | - | 8,550 | - | 9,100 | 11,000 |
*) Harga jual Minyak Tanah Non-Subsidi sudah termasuk PPN 10% |