Price list update for General Fuel on February 10, 2019

TERRITORY PERTALITE PERTAMAX PERTAMAX TURBO PERTAMAX RACING DEXLITE PERTAMINA DEX SOLAR NON-SUBSIDI NON-SUBSIDIZED KEROSENE
Prov. Nanggroe Aceh Darussalam 7.650 9.850 11.200 44.500 10.200 11.700 9.600 10.560
Prov. Sumatera Utara 7.650 9.850 11.200 44.500 10.200 11.700 9.600 10.560
Prov. Sumatera Barat 7.850 10.050 11.400 44.500 10.400 11.950 9.800 10.560
Prov. Riau 7.650 10.250 11.600 - 10.600 12.200 10.000 10.560
Prov. Kepulauan Riau 8.000 10.250 11.600 - 10.600 12.200 10.000 10.560
Kodya Batam (FTZ) 8.000 10.250 11.600 - 10.600 12.200 10.000 9.600
Prov. Jambi 7.850 10.050 11.400 - 10.400 11.950 9.800 10.560
Prov. Bengkulu 7.650 9.850 - - 10.200 11.700 9.600 10.560
Prov. Sumatera Selatan 7.850 10.050 11.400 - 10.400 11.950 9.800 10.560
Prov. Bangka-Belitung 7.850 10.050 - - 10.400 11.950 9.800 10.560
Prov. Lampung 7.850 10.050 11.400 - 10.400 11.950 9.800 10.560
Prov. DKI Jakarta 7.650 9.850 11.200 42.000 10.200 11.700 9.600 10.560
Prov. Banten 7.650 9.850 11.200 42.000 10.200 11.700 9.600 10.560
Prov. Jawa Barat 7.650 9.850 11.200 42.000 10.200 11.700 9.600 10.560
Prov. Jawa Tengah 7.650 9.850 11.200 - 10.200 11.700 9.600 10.560
Prov. DI Yogyakarta 7.650 9.850 11.200 - 10.200 11.700 9.600 10.560
Prov. Jawa Timur 7.650 9.850 11.200 43.500 10.200 11.700 9.600 10.560
Prov. Bali 7.650 9.850 11.200 43.500 10.200 11.700 9.600 10.560
Prov. Nusa Tenggara Barat 7.650 9.850 11.200 - 10.200 11.700 9.600 10.890
Prov. Nusa Tenggara Timur 7.650 9.850 11.200 - 10.200 11.700 9.600 11.110
Prov. Kalimantan Barat 7.850 10.050 11.400 - 10.400 11.950 9.800 10.670
Prov. Kalimantan Tengah 7.850 10.050 11.400 - 10.400 11.950 9.800 10.670
Prov. Kalimantan Selatan 7.850 10.050 11.400 - 10.400 11.950 9.800 10.670
Prov. Kalimantan Timur 7.850 10.050 11.400 - 10.400 11.950 9.800 10.670
Prov. Kalimantan Utara 7.850 10.050 11.400 - 10.400 11.950 9.800 10.670
Prov. Sulawesi Utara 7.850 10.050 11.400 - 10.400 11.950 9.800 10.890
Prov. Gorontalo 7.850 10.050 11.400 - 10.400 11.950 9.800 10.890
Prov. Sulawesi Tengah 7.850 10.050 11.400 - 10.400 11.950 9.800 10.890
Prov. Sulawesi Tenggara 7.850 10.050 11.400 - 10.400 11.950 9.800 10.890
Prov. Sulawesi Selatan 7.850 10.050 11.400 - 10.400 11.950 9.800 10.890
Prov. Sulawesi Barat 7.850 10.050 11.400 - 10.400 11.950 9.800 10.890
Prov. Maluku 7.850 10.050 - - 10.400 - 9.800 11.110
Prov. Maluku Utara 7.850 10.050 - - 10.400 - 9.800 11.110
Prov. Papua 7.850 10.050 - - 10.400 - 9.800 11.110
Prov. Papua Barat 7.850 10.050 - - 10.400 - 9.800 11.110

Share this post