Periode/ Period |
Moody's | S&P | Fitch | |||
Rating | Outlook | Rating | Outlook | Rating | Outlook | |
2024 | Baa2 | Stable | BBB | Stable | BBB | Stable |
2023 | Baa2 | Stable | BBB | Stable | BBB | Stable |
2022 | Baa2 | Stable | BBB | Stable | BBB | Stable |
2021 | Baa2 | Stable | BBB | Stable | BBB | Stable |
2020 | Baa2 | Stable | BBB | Negative | BBB | Stable |
2019 | Baa2 | Stable | BBB | Stable | BBB | Stable |
2018 | Baa2 | Stable | BBB- | Stable | BBB | Stable |
*updated per: Desember 2024
{{ selectedMainItem.extraDescription }}
{{ selectedMainItem.extraDescription }}