FLEET INSPECTION & ASSURANCE
Zone | Deadweight - IDR | |||
≤ 1.500 | >1.500-17.500 | >17.500-80.000 | > 80.000 | |
I | 8.250.000,- | 12.625.000,- | 20.125.000,- | 25.525.000,- |
II | 10.250.000,- | 14.625.000,- | 22.125.000,- | 27.525.000,- |
III | 16.625.000,- | 19.625.000,- | 27.125.000,- | 32.525.000,- |
IV | 19.625.000,- | 22.625.000,- | 30.125.000,- | 35.525.000,- |
Zone | Deadweight - USD | |||
≤ 1.500 | >1.500 - 17.500 | >17.500 - 80.000 | > 80.000 | |
Asia Tenggara | 2.595,- | 2.895,- | 3.695,- | 4.295,- |
Asia Timur – Tengah & Australia | 3.395,- | 3.695,- | 4.495,- | 5.095,- |
Eropa | 3.795,- | 4.095,- | 4.895,- | 5.495,- |
Amerika | 4.095,- | 4.395,- | 5.195,- | 5.795,- |
{{ selectedMainItem.extraDescription }}
{{ selectedMainItem.extraDescription }}